- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 79 Crystalhill Drive,2 Basements With Sep Ent To Both, Could Be Rented For 3000+ Per Month A Large, Butiful, Luxurious, Exctve Styl Home In The High Demand Area Vales Of Castlemore. Over 5000 Sq Ft Lvng Space Inc 2 Bsmt. , 9Ft Celng With Loads Of Pot Lghts Throughout For Bright And Pleasing Ambiance. 6 Large Bedrooms, Large Walk-In Closets, 5 Bthrm 3rd Lvl Loft With Bdrm & Wshrm And Large Entrtmnt Area Walk Through Pantry, Loads Of Cupboards Space
2 Stoves, 3 Refrigerators & Dishwasher. Stainless Steel Appliances On Mn Floor Ktchn.2 Sets Of Washer & Dryer.All Elf's & Wndw Coverings. Kitcn Has S/S Aplncs, 6 Burner Gas Range, Water Filt Qrtz Cuntop Exclusion: Fireplace On 3rd Floor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3500-5000 |
Property Tax | $8,028 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 98.43 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.00m x 12.50m | |
Main | Dining | 14.00m x 8.40m | |
Main | Kitchen | 8.70m x 15.50m | |
Main | Family | 14.10m x 16.40m | |
Main | Study | 10.11m x 14.50m | |
2nd | Prim Bdrm | 19.80m x 16.40m | |
2nd | 2nd Br | 14.70m x 12.11m | |
2nd | 3rd Br | 14.70m x 12.60m | |
2nd | 4th Br | 13.30m x 15.40m | |
2nd | 5th Br | 11.30m x 9.20m | |
3rd | Br | 11.30m x 12.00m | |
3rd | Family | 16.11m x 19.40m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...