- Property Info
- WalkScore
- Mortgage Info
- Share
Truly A Show Stopper !!! 3+1 Bedroom 4 Bathroom Fully Detached Home Situated In A High Demand Area Of Fletchers Meadow . Offering Well-Designed Lay-Out , Living And Dining Com/B, Open Concept Layout, Family Size Upgraded Kitchen, Oak Staircase, Brand New Flooring, Master With Ensuite And W/I Closet, All Good Size Bedrooms And All Bdr Connected To Bathrooms, 2nd Floor Laundry. Professionally Finished Basement Offers, Kitchen, Bathroom, Bedroom And Rec Rm.
Professionally Landscaped Front And Bk Yard. All Existing Appliances. Steps Away From All The Amenities. A Must See
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,442 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 41.90 x 83.14 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.30m x 2.95m | Open Concept, Hardwood Floor, Combined W/Dining |
Ground | Dining | 3.30m x 2.76m | Window Flr To Ceil, Combined W/Living |
Ground | Kitchen | 4.35m x 2.83m | Ceramic Floor, W/O To Yard, Eat-In Kitchen |
Ground | Family | 4.22m x 3.94m | Gas Fireplace, Wood Floor |
2nd | Master | 3.94m x 3.78m | , W/I Closet, 5 Pc Bath |
2nd | 2nd Br | 3.59m x 3.01m | , Semi Ensuite |
2nd | 3rd Br | 3.89m x 3.42m | , Closet, Semi Ensuite |
Bsmt | 4th Br | 3.60m x 3.20m | Laminate, Closet |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Bsmt | Living | Measurements not available | Laminate |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...