- Property Info
- WalkScore
- Mortgage Info
- Share
Backing Onto Green Space! Filled W/Ug's: Crown, Custom Millwork, Wood Stairs W/Wrought Iron Spindles. Living/Dining Rm Combo, Hand Scraped Hrdwd, Gourmet Kit W/Granite, S/S B/I Appl's, Centre Island, Pot Lights, Brkfst Area W/W/O To Deck. Fam Rm W/Gas Fp & U/G Mantle. Lux Mbr W/H&H W/Im Closets & 5Pc Spa-Like Ensuite. Close To Parks, Hwy & Shopping!
S/S Built-In Cook Top, S/S Built-In Oven, S/S Fridge, S/S Dishwasher, Microwave, Washer/Dryer, All Existing Window Coverings, All Existing Elf's.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,597 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Half |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.01 x 98.43 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 3.30m x 2.74m | Hardwood Floor, French Doors, Large Window |
Main | Living | 6.10m x 3.94m | Hardwood Floor, Combined W/Dining, Coffered Ceiling |
Main | Dining | 6.00m x 3.94m | Hardwood Floor, Combined W/Living, French Doors |
Main | Family | 4.55m x 4.45m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Kitchen | 3.94m x 2.72m | Centre Island, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 4.39m x 3.33m | Tile Floor, W/O To Yard, Open Concept |
2nd | Master | 6.07m x 4.57m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.94m x 3.48m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | 5.46m x 4.39m | Broadloom, W/I Closet, 4 Pc Bath |
2nd | 4th Br | 4.55m x 3.94m | Broadloom, Double Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...